RV-K C 0.6/1Kv CÂBLE SOUPLE CUIVRE

RV-K C 0.6/1Kv CÂBLE SOUPLE CUIVRE

CEI 60502-1

Utilisation

  • Installations et connexions des basses tensions industrielles
  • Alimentation de puissance ou de liaisons de postes fixes
  • Pose en chemin de câble sur tablettes ou autres supports et sur colonnes montantes d’immeubles
  • en caniveaux ou enterrés avec protection mécanique.

Description

  1. Âme souple en cuivre recuit de classe 5 Normes NF EN 60-228 / CEI 60-228
  2. Isolation : PR / XLPE Normes CEI 60502-1
  3. Revêtement d’assemblage en PVC (Sections ≥ 6mm²)
  4. Gaine : PVC noir (gris sur demande)* Normes CEI 60502-1

Points particuliers

  • Tension nominale Uo/U ≈ 0,6/1Kv
  • Tension d’essai ≈ 3500 V
  • Résistance à l’eau type AD7 / type AD8 est sur demande
  • Excellente flexibilité

Code Imacab Section (mm²) Epaisseur isolant nominale (mm) Diamètre extérieur approx (mm) Masse approx (Kg/Km) Intensité admissible en ampères (1) Chute de tension V/A/Km cosØ=0.8 Conditionnement standard T : Touret (m)
A l’air libre 30°C En terre 20°C
   1 conducteur cuivre rond                                                                Unipolaire
RVK1.5C 1 x 1.5 0.7 6.0 43 24 31 26 T 5000
RVK2.5C 1 x 2.5 0.7 6.2 54 33 41 15 T 3000
RVK4C 1 x 4 0.7 7.0 71.5 45 53 10.2 T 2000
RVK6C 1 x 6 0.7 7.5 96 58 66 6.83 T 2000
RVK10C 1 x 10 0.7 8.2 138 80 87 4.06 T 2000
RVK16C 1 x 16 0.7 9.5 205 107 113 2.55 T 2000
RVK25C 1 x 25 0.9 11.5 307 138 144 1.60 T 2000
RVK35C 1 x 35 0.9 12.5 398 169 174 1.16 T 1000
RVK50C 1 x 50 1.0 14.5 520 207 206 0.86 T 1000
RVK70C 1 x 70 1.1 16.5 715 268 254 0.59 T 720
RVK95C 1 x 95 1.1 18.1 920 328 301 0.43 T 900
RVK120C 1 x 120 1.2 23.3 1225 382 343 0.34 T 1000
RVK150C 1 x 150 1.4 22.5 1480 441 387 0.27 T 1000
RVK185C 1 x 185 1.6 24.5 1840 506 434 0.22 T 1000
RVK240C 1 x 240 1.7 27.5 2346 599 501 0.17 T 500
RVK300C 1 x 300 1.8 31.5 3060 693 565 0.13 T 500
   2 conducteur cuivre rond                                                                Monophasé
RVKB1.5C 2 x 1.5 0.7 9.0 105 26 37 31 T 2000
RVKB2.5C 2 x 2.5 0.7 9.6 133 36 48 19 T 2000
RVKB4C 2 x 4 0.7 10.5 173.5 49 63 11.8 T 1500
RVKB6C 2 x 6 0.7  12.0 225 63  80  7.9 T 1000
RVKB10C 2 x 10  0.7 13.6  347  86  104  4.7 T 1000
RVKB16C 2 x 16  0.7  15.0  490  115  136  2.8 T 1000
RVKB25C 2 x 25  0.9  20.0  765  149  173  1.8 T 1000
RVKB35C 2 x 35 0.9 22.0  990  185  208  1.3 T 1000
   3 conducteurs cuivre rond                                                                Triphasé (2)
RVKC1.5C 3G1.5  0.7  10.2  123  23  31  22 T 2000
RVKC2.5C 3G2.5  0.7  11.2  155  31  41  14 T 1500
RVKC4C 3G4  0.7  11.5  210  42  53  9.0 T 1000
RVKC6C  3 x 6 0.7  12.5 285  54  66 6.0 T 2000
RVKC10C 3 x 10  0.7  15.0 430  75 87 3.4 T 1500
RVKC16C 3 x 16  0.7  17.0 625  100 113 2.3 T 1000
RVKC25C 3 x 25  0.9  21.5  970  127 144  1.5 T 1000
RVKC35C 3 x 35  0.9  23.5  1275  158 174 1.1 T 1000
RVKC50C 3 x 50  1.0  30.0 1890  192 206 0.8 T 1000
RVKC70C 3 x 70 1.1 35.0 2550 246 254 0.6 T 500
RVKC95C 3 x 95 1.1 39.0 3520 298 301 0.45 T 500
RVKC120C 3 x 120 1.2 44.0 4490 246 343 0.38 T 500
RVKC150C 3 x 150 1.4 50.0 5500 395 387 0.32 T 500
RVKC185C 3 x 185 1.6 53.5 6630 450 434 0.26 T 500
RVKC240C 3 x 240 1.7 60.5 8775 538 501 0.22 T 500
   4 conducteurs cuivre rond                                                                Triphasé
RVKD1.5C 4G1.5 0.7 11.0 138 23 31 22 T 1500
RVKD2.5C 4G2.5 0.7 12.0 185 31 41 14 T 1000
RVKD4C 4G4 0.7 13.0 255 42 53 9.0 T 1000
RVKD6C 4 x 6 0.7 14.0 360 54 66 6.0 T 1000
RVKD10C 4 x 10 0.7 16.0 560 75 87 3.4 T 1000
RVKD16C 4 x 16 0.7 18.5 796 100 113 2.3 T 1000
RVKD25C 4 x 25 0.9 21.0 1225 127 144 1.5 T 1000
RVKD35C 4 x 35 0.9 26.0 1635 158 174 1.1 T 1000
RVKD50C 4 x 50 1.0 33.0 2390 192 206 0.8 T 1000
RVKD70C 4 x 70 1.1 38.5 3325 246 254 0.6 T 500
RVKD95C 4 x 95 1.1 43.2 4185 298 301 0.45 T 500
RVKD120C 4 x 120 1.2 48.5 5410 346 343 0.38 T 500
   4 conducteurs cuivre rond                                                                Triphasé
RVKC5025C 4×50+25 1.0/0.9 31.0 2145 192 206 0.86 T 1000
RVKC7035C 4×70+35 1.0/0.9 35.0 2910 246 254 0.6 T 500
RVKC9550C 4×95+50 1.1/1.0 39.05 3775 298 301 0.43 T 500
RVKC12070C 4×120+70 1.2/1.1 44.5 4950 346 343 0.34 T 500
RVKC15070C 4×150+70 1.4/1.1 50.0 5970 395 387 0.28 T 500
RVKC18595C 4×185+95 1.6/1.1 53.5 7140 450 434 0.22 T 500
RVKC240120C 4×240+120 1.7/1.2 61.9 9588 538 501 0.17 T 250
   5 conducteurs cuivre rond                                                                Triphasé
RVKE1.5C 5 x 1.5 0.7 10.5 150 23 30 22 T 1000
RVKE2.5C 5 x 2.5 0.7 11.5 210 32 40 14 T 1000
RVKE4C 5G4 0.7 13.5 310 42 50 11.0 T 1000
RVKE6C 5 x 6 0.7 15.0 410 54 60 6 T 1000
RVKE10C 5 x 10 0.7 18.0 650 75 80 3.4 T 1000
RVKE16C 5 x 16 0.7 21.5 1000 100 110 2.3 T 1000
RVKE25C 5 x 25 0.7 25.5 1500 127 140 1.5 T 1000
RVKE35C 5 x 35 0.7 29.0 2000 158 170 1.1 T 1000
RVKE50C 5 x 50 0.7 34.0 2900 192 200 0.8 T 1000
RVKE70C 5 x 70 0.7 40 3900 246 250 0.6 T 1000

 

Customer reviews
  • 0
    0 ratings
  • 5 Stars
    0%
    4 Stars
    0%
    3 Stars
    0%
    2 Stars
    0%
    1 Star
    0%
Reviews

There are no reviews yet.

Write a customer review

Be the first to review “RV-K C 0.6/1Kv CÂBLE SOUPLE CUIVRE”